floson.in
Checked 21 September 2026
Fix these first
Ranked by how much each one affects whether an assistant can use your site.
- 01FAQ markup matches page16 of 16 question(s) not visible in the HTML
Markup describing content a visitor cannot see breaches structured data guidelines and risks a manual action.
- 02Exactly one H1No H1
The H1 is the clearest statement of what a page is about.
Page by page
30 pages checkedSampled from your sitemap. Assistants rarely land on a homepage - inner pages are what get retrieved and quoted, so these are scored individually.
| Page | Rendered | Entity | Answer | Identity | Score |
|---|---|---|---|---|---|
| /occasion/price | 90 | 71 | 83 | 83 | 79 |
| / | 90 | 86 | 67 | 100 | 87 |
| /city/amreli | 90 | 93 | 83 | 75 | 88 |
| /city/ratnagiri | 90 | 93 | 83 | 75 | 88 |
| /city/kolkata | 90 | 93 | 83 | 75 | 88 |
| /product/FCO-dryfruits-09 | 90 | 93 | 83 | 83 | 89 |
| /product/FCO-dryfruits-15 | 90 | 93 | 83 | 83 | 89 |
| /product/FCO-flowers-201 | 90 | 93 | 83 | 83 | 89 |
| /product/FCO-FWGM-A-14 | 90 | 93 | 83 | 83 | 89 |
| /product/FCO-FWGM-L-01 | 90 | 93 | 83 | 83 | 89 |
| /product/FCO-FWGC-FS-02 | 90 | 93 | 83 | 83 | 89 |
| /product/Flo-fc-07 | 90 | 93 | 83 | 83 | 89 |
| /product/FCO-np-08 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-pinata-19 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-des-144 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-ct-02 | 90 | 93 | 83 | 92 | 91 |
| /product/TT-EX22 | 90 | 93 | 83 | 92 | 91 |
| /product/A203 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-VAL-222 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-des-209 | 90 | 93 | 83 | 92 | 91 |
| /product/A209 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-rft-02 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-cc-31 | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-W-33 | 90 | 93 | 83 | 92 | 91 |
| /category/fresh-flowers/nadiad | 90 | 93 | 83 | 92 | 91 |
| /category/fresh-flowers/kanpur | 90 | 93 | 83 | 92 | 91 |
| /category/cakes/anand | 90 | 93 | 83 | 92 | 91 |
| /category/cakes/salem | 90 | 93 | 83 | 92 | 91 |
| /product/FCO-GH-25 | 90 | 93 | 83 | 100 | 92 |
| /category/bestseller | 90 | 100 | 83 | 83 | 93 |
Weakest pages first.
Machine access
94/100Server-rendered content
90/100Product & offer data
100/100Entity & structured data
92/100Answer-readiness
82/100Identity & trust
88/100Merchant facts & policies
80/100AI-surface hygiene
100/100What this score is not
This measures technical readiness - whether assistants can reach, read and quote your site. It does not measure whether ChatGPT, Gemini or Perplexity currently name your brand. That takes a prompt set run across each assistant with the answers recorded over time, and it is the natural next step once the foundations here are in place.
Talk through these resultsReady to become the answer?
Let's build a search strategy that wins across Google, ChatGPT, Gemini, Claude, AI Overviews, and every platform shaping the future of discovery.